Usage Statistics

Summary Period: February 2022
Generated 2024.04.23 16:51 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 44167
Total Files 31844
Total Pages 32828
Total Visits 17189
Total KBytes 56303
Total Unique Sites 27438
Total Unique URLs 28294
Total Unique Referrers 41042
Total Unique User Agents 75005
. Avg Max
Hits per Hour 30999 15802
Hits per Day 28834 66370
Files per Day 62112 91409
Pages per Day 38834 39883
Sites per Day 17771 20009
Visits per Day 24893 70349
KBytes per Day 76263 51132
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 46323 39.55% 3943 39.96% 4313 44.45% 81068 25.22% 5268 25.27% 90298 33.90%
2 44664 42.73% 95166 45.04% 19804 40.29% 25106 28.89% 39332 31.53% 51648 37.05%
57934 56521 17.72% 7950 45.04% 85371 45.04% 84814 45.04% 48991 45.04% 60376 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15813 64793 3.50% 89209 82183 2.86% 26904 80618 4.52% 21016 667872.63%
1 98389 41025 3.71% 91680 68737 3.36% 17287 42811 4.76% 15059 98354 4.13%
2 48079 5357 4.20% 43018 43244 3.99% 25161 68123 5.41% 82576 76808 6.56%
3 26057 39097 3.75% 84757 11428 3.56% 23910 33748 4.17% 71803 39723 4.74%
4 98540 61011 3.65% 21905 25444 3.43% 41629 42921 4.74% 92231 40017 4.89%
5 197 593 4.50% 83945 83910 4.72% 8753 1231 5.82% 26721 23812 6.41%
6 99585 74799 4.47% 29168 42602 4.30% 18043 54328 5.32% 10725 619 5.46%
7 31136 36781 6.60% 39715 15892 6.95% 48208 63625 4.99% 49640 20011 6.54%
8 3347 48179 4.19% 81021 25252 3.92% 73623 22649 4.57% 68172 65853 4.64%
9 62666 52117 5.18% 49763 71418 5.47% 53347 76483 4.16% 95229 52932 5.55%
10 51282 24397 4.91% 95533 69325 5.20% 78725 6258 3.70% 69944 9860 3.53%
11 43039 9659 5.31% 25752 91247 5.67% 73283 75391 4.32% 11257 76630 4.85%
12 23570 92278 4.41% 1882 97192 4.39% 14927 70054 4.64% 63045 77592 4.47%
13 22170 12807 4.31% 49010 75517 4.04% 89290 44239 3.95% 28448 40571 3.90%
14 68635 23981 5.77% 9896 47360 6.18% 30238 79840 4.20% 57220 73277 4.23%
15 89498 82971 6.48% 64524 62781 7.68% 58362 75780 3.74% 39411 81931 5.81%
16 68058 41292 3.54% 79123 82984 3.43% 11345 42167 3.81% 60575 33515 3.13%
17 54973 9584 3.44% 9031 44262 3.69% 53822 37478 3.43% 84833 22457 2.90%
18 61458 94729 3.31% 69817 91696 3.54% 74568 27036 3.48% 64973 64066 3.14%
19 10006 29496 3.31% 26846 68368 3.43% 5275 66256 3.81% 50298 73333 3.10%
20 7548 29421 2.81% 56316 18893 2.40% 71587 16891 3.61% 52407 26560 2.47%
21 26475 61437 4.11% 70821 80297 4.23% 98915 55654 3.68% 2754 60373 3.33%
22 50382 72570 1.77% 52069 24949 1.18% 99605 17041 2.15% 89015 9611 1.12%
23 46536 15860 2.75% 77978 51811 2.39% 82116 28276 3.00% 25143 89663 2.48%

Top 30 of 57737 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 856
2 122 0.93% 3314 3.32% 9835
3 80 0.61% 137 0.14% 5585
4 64 0.49% 2873 2.88% 2240
5 58 0.44% 274 0.27% 512
6 42 0.32% 157 0.16% 8232
7 42 0.32% 109 0.11% 8169
8 42 0.32% 77 0.08% 8045
9 42 0.32% 92 0.09% 5765
10 42 0.32% 63 0.06% 5080
11 36 0.27% 214 0.21% 8966
12 32 0.24% 212 0.21% 6252
13 28 0.21% 165 0.17% 4914
14 28 0.21% 228 0.23% 9591
15 28 0.21% 148 0.15% 3430
16 24 0.18% 127 0.13% 5574
17 22 0.17% 105 0.11% 8289
18 22 0.17% 171 0.17% 382
19 21 0.16% 8 0.01% 7892
20 21 0.16% 19 0.02% 6539
21 20 0.15% 97 0.10% 4753
22 20 0.15% 111 0.11% 9191
23 18 0.14% 93 0.09% 8040
24 18 0.14% 70 0.07% 6297
25 18 0.14% 63 0.06% 5240
26 18 0.14% 55 0.05% 8471
27 18 0.14% 118 0.12% 1109
28 6 0.05% 15 0.02% 968
29 6 0.05% 47 0.05% 9186
30 6 0.05% 21 0.02% 3451

Top 10 of 26228 Total URLs By KBytes
# Hits KBytes URL
1 59233 49.64% 90257 74.35% 4208
2 44392 0.93% 72847 3.32% 2325
3 99033 0.46% 7370 0.46% 9919
4 75792 0.74% 71553 0.38% 2392
5 52537 0.97% 65996 0.63% 7565
6 23878 0.36% 81249 0.58% 4043
7 48610 0.31% 82519 0.92% 6331
8 16226 0.3% 9592 0.23% 340
9 22679 0.25% 77719 0.94% 9004
10 18124 0.16% 87099 0.84% 3136

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 407
2 122 0.93% 21 4.09% 4088
3 36 0.27% 7 1.36% 2977
4 32 0.24% 6 1.17% 1094
5 28 0.21% 5 0.97% 6381
6 18 0.14% 5 0.97% 6517
7 28 0.21% 5 0.97% 1998
8 24 0.18% 4 0.78% 3662
9 28 0.21% 3 0.58% 1801
10 22 0.17% 3 0.58% 6600

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 1771
2 122 0.93% 33 6.48% 768
3 32 0.24% 9 1.77% 7817
4 36 0.27% 8 1.57% 9484
5 18 0.14% 7 1.38% 463
6 18 0.14% 6 1.18% 2183
7 28 0.21% 5 0.98% 9368
8 24 0.18% 5 0.98% 7108
9 28 0.21% 5 0.98% 4400
10 28 0.21% 4 0.79% 8450

Top 15 of 781 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
85 50 0.01% 35 0.00% 6 0.00% Generic TLD (info)
20 18 0.01% 71 0.00% 49 0.00% Thailand

74

1
Top 51 of 5651 Total Referrers
# Hits Referrer
1 17 0.85% http://maps.google.to/url?q=https://toolbarqueries.google.com.do/url?q=http://hdorg2.ru/article?today-23994260
2 84 0.63% http://maps.google.so/url?q=https://toolbarqueries.google.is/url?q=http://hdorg2.ru/article?today-82601128
3 39 0.20% https://clients1.google.li/url?q=http://image.google.com.iq/url?q=http://hdorg2.ru/article?today-34006954
4 11 0.31% http://cse.google.tm/url?q=https://images.google.je/url?sa=t&url=http://hdorg2.ru/article?today-26582026
4 74 0.32% http://toolbarqueries.google.ba/url?q=https://maps.google.com.tw/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-85845326
6 50 0.15% http://local.google.ba/url?q=http://map.google.co.uk/url?q=http://hdorg2.ru/article?today-28839001
7 18 0.39% https://toolbarqueries.google.be/url?q=http://local.google.com.pa/url?q=http://hdorg2.ru/article?today-17421544
8 63 0.34% https://maps.google.at/url?sa=t&rct=j&url=http://toolbarqueries.google.bi/url?q=http://hdorg2.ru/article?today-26502776
9 98 0.98% https://image.google.vu/url?rct=t&sa=t&url=http://cse.google.com.tj/url?q=http://hdorg2.ru/article?today-73263731
10 53 0.48% http://images.google.cat/url?sa=t&url=http://maps.google.com.ag/url?q=http://hdorg2.ru/article?today-92019217
11 86 0.44% http://alt1.toolbarqueries.google.com.gh/url?q=https://images.google.co.uk/url?sa=t&url=http://hdorg2.ru/article?today-30110876
12 42 0.88% http://toolbarqueries.google.com.om/url?q=http://images.google.com.jo/url?q=http://hdorg2.ru/article?today-87067982
13 22 0.17% http://images.google.mk/url?q=https://cse.google.tl/url?sa=t&url=http://hdorg2.ru/article?today-73523835
14 38 0.65% http://local.google.tl/url?q=http://www.google.com.ua/url?q=http://hdorg2.ru/article?today-23465476
15 10 0.42% http://toolbarqueries.google.td/url?q=http://maps.google.rs/url?q=http://hdorg2.ru/article?today-97540664
16 70 0.82% http://jmt17.google.co.th/url?q=https://maps.google.mn/url?q=http://hdorg2.ru/article?today-42318949
17 91 0.88% http://people.sandbox.google.com.pe/url?q=http://dark.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-87837955
18 64 0.78% https://maps.google.pt/url?sa=t&source=web&rct=j&url=https://maps.google.tl/url?q=http://hdorg2.ru/article?today-87751612
29 46 0.13% http://map.google.co.tz/url?q=http://toolbarqueries.google.com.ph/url?q=http://hdorg2.ru/article?today-86663245
20 86 0.60% http://www.google.com.ar/url?q=https://maps.google.ca/url?q=http://hdorg2.ru/article?today-39418640
21 27 0.65% https://image.google.lk/url?sa=j&rct=j&url=http://www.google.tk/url?q=http://hdorg2.ru/article?today-14898618
22 81 0.78% http://images.google.gp/url?q=http://maps.google.vg/url?q=http://hdorg2.ru/article?today-92071260
23 67 0.99% http://www.google.ht/url?q=https://clients1.google.so/url?q=http://hdorg2.ru/article?today-88342187
24 10 0.37% https://www.google.al/url?q=https://maps.google.co.uk/url?q=j&rct=j&url=http://hdorg2.ru/article?today-53668132
25 27 0.17% https://images.google.lt/url?q=http://local.google.co.uk/url?q=http://hdorg2.ru/article?today-39661610
26 29 0.81% https://www.google.com.pk/url?q=https://toolbarqueries.google.ru/url?q=http://hdorg2.ru/article?today-15293567
27 50 0.23% https://toolbarqueries.google.dz/url?q=http://jmt17.google.com.gr/url?q=http://hdorg2.ru/article?today-82824259
28 18 0.93% https://cse.google.cf/url?sa=t&url=http://toolbarqueries.google.com.jo/url?q=http://hdorg2.ru/article?today-25751303
29 3 0.59% http://toolbarqueries.google.com.eg/url?q=http://jmt17.google.ba/url?q=http://hdorg2.ru/article?today-01813317
30 54 0.20% https://maps.google.ms/url?q=http://toolbarqueries.google.com.bd/url?q=http://hdorg2.ru/article?today-89456433
31 90 0.31% http://maps.google.to/url?q=http://hdorg2.ru/article?today-23994260
32 92 0.84% http://toolbarqueries.google.com.eg/url?q=http://jmt17.google.ba/url?q=http://hdorg2.ru/article?today-01813317
33 11 0.61% https://clients1.google.li/url?q=http://hdorg2.ru/article?today-34006954
34 58 0.60% http://cse.google.tm/url?q=http://hdorg2.ru/article?today-26582026
35 60 0.50% http://toolbarqueries.google.ba/url?q=http://hdorg2.ru/article?today-85845326
36 13 0.88% http://local.google.ba/url?q=http://hdorg2.ru/article?today-28839001
37 6 0.94% https://toolbarqueries.google.be/url?q=http://hdorg2.ru/article?today-17421544
38 63 0.75% https://maps.google.at/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-26502776
39 93 0.75% https://image.google.vu/url?rct=t&sa=t&url=http://hdorg2.ru/article?today-73263731
40 4 0.27% http://images.google.cat/url?sa=t&url=http://hdorg2.ru/article?today-92019217
41 81 0.38% http://alt1.toolbarqueries.google.com.gh/url?q=http://hdorg2.ru/article?today-30110876
42 98 0.38% http://toolbarqueries.google.com.om/url?q=http://hdorg2.ru/article?today-87067982
43 47 0.24% http://images.google.mk/url?q=http://hdorg2.ru/article?today-73523835
44 24 0.54% http://local.google.tl/url?q=http://hdorg2.ru/article?today-23465476
45 71 0.80% http://toolbarqueries.google.td/url?q=http://hdorg2.ru/article?today-97540664
46 60 0.66% http://jmt17.google.co.th/url?q=http://hdorg2.ru/article?today-42318949
47 2 0.57% http://people.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-87837955
48 45 0.21% https://maps.google.pt/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-87751612
49 10 0.12% http://map.google.co.tz/url?q=http://hdorg2.ru/article?today-86663245
50 69 0.72% http://www.google.com.ar/url?q=http://hdorg2.ru/article?today-39418640
51 48 0.83% http://https://toolbarqueries.google.com.do/url?q=http://hdorg2.ru/article?today-23994260

5360, 2066, 6924, 2976, 7495, 8733, 853, 3081, 7530, 1806, 1076, 8250, 8059, 9267, 3299, 762, 5078, 1313, 2201, 878, 448, 360, 9980, 7056, 4323, 1278, 5949, 7742, 8062, 9063, 4481, 17, 2652, 1559, 5617, 4548, 2048, 7364, 8347, 9537, 3280, 8068, 341, 3236, 2817, 9762, 2122, 6855, 1108, 9626, 850, 2788, 9081, 4924, 4570, 97, 5274, 7078, 3973, 4017, 2612, 4087, 3557, 9507, 9354, 1389, 3307


Generated by Webalizer Version 2.23